Tags
10 Tags · 2 Ticketzuordnungen
| Aktionen | ||||||
|---|---|---|---|---|---|---|
| awaiting-parts | awaiting-parts | Blocked until a spare part is delivered. | 1 Tickets | 2026-02-09 | ||
| customer-visible | customer-visible | Findings the customer has already been told about. | 0 Tickets | 2026-03-15 | ||
| escalated | escalated | Raised beyond the standard service path. | 0 Tickets | 2026-04-27 | ||
| firmware | firmware | Firmware rollout, rollback or verification work. | 1 Tickets | 2026-02-09 | ||
| recurring | recurring | Issue has been seen on this asset before. | 0 Tickets | 2025-12-18 | ||
| sensor-drift | sensor-drift | Suspected or confirmed measurement drift. | 0 Tickets | 2026-01-22 | ||
| site-access | site-access | Constrained by access windows or badge requirements. | 0 Tickets | 2026-03-15 | ||
| stack-3 | stack-3 | Anything isolated to cell stack 3. | 0 Tickets | 2025-11-04 | ||
| thermal | thermal | Temperature excursions and cooling-related findings. | 0 Tickets | 2025-11-04 | ||
| warranty | warranty | Work potentially covered by the unit's warranty. | 0 Tickets | 2026-04-02 |
Seite 1 von 1 — 10 Datensätze insgesamt